No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Company`.`id`, `Company`.`name`, `Company`.`subdomain`, `Company`.`logo`, `Company`.`web`, `Company`.`phone`, `Company`.`mobile`, `Company`.`address1`, `Company`.`address2`, `Company`.`city`, `Company`.`postalcode`, `Company`.`country`, `Company`.`user_download`, `Company`.`text_welcome`, `Company`.`text_register`, `Company`.`basic_css`, `Company`.`css`, `Company`.`censor`, `Company`.`tos_link`, `Company`.`created`, `Company`.`modified` FROM `promotv_dev`.`ds_companies` AS `Company` WHERE `Company`.`subdomain` = 'dev' LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 2.79 MB
| Message | Memory use |
|---|---|
| Component initialization | 910 KB |
| Controller action start | 1.23 MB |
| Controller render start | 1.26 MB |
| View render complete | 1.71 MB |
Total Request Time: 129 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 65.25 | |
| Event: Controller.initialize | 30.06 | |
| Event: Controller.startup | 1.69 | |
| Controller action | 1.20 | |
| Event: Controller.beforeRender | 2.41 | |
| » Processing toolbar data | 2.37 | |
| Rendering View | 17.70 | |
| » Event: View.beforeRender | 0.01 | |
| » Rendering APP/View/Users/login.ctp | 15.48 | |
| » » Rendering APP/View/Elements/Users/accessform.ctp | 14.06 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Layouts/plain.ctp | 1.39 | |
| » » Rendering APP/View/Elements/customcss.ctp | 1.05 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /var/www/vhosts/ruizgallardo.com/promotv/development/app/Config/ |
| ADMIN_EMAIL | p.ruiz@ruizgallardo.com |
| H_THUMB_RESOLUTION | 320 |
| V_THUMB_RESOLUTION | 320 |
| CENSOR_PENDING | 0 |
| CENSOR_APPROVED | 2 |
| CENSOR_REJECTED | 4 |
| GEARMAN_SERVER | localhost |
| STANDARD_IMAGE_DURATION | 15 |
| Constant | Value |
|---|---|
| APP | /var/www/vhosts/ruizgallardo.com/promotv/development/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/vhosts/ruizgallardo.com/promotv/development/app/Lib/ |
| CACHE | /var/www/vhosts/ruizgallardo.com/promotv/development/app/tmp/cache/ |
| CAKE | /var/www/vhosts/ruizgallardo.com/promotv/development/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/vhosts/ruizgallardo.com/promotv/development/lib |
| CORE_PATH | /var/www/vhosts/ruizgallardo.com/promotv/development/lib/ |
| CAKE_VERSION | 2.10.24 |
| CSS | /var/www/vhosts/ruizgallardo.com/promotv/development/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://dev.promotv.es |
| IMAGES | /var/www/vhosts/ruizgallardo.com/promotv/development/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/vhosts/ruizgallardo.com/promotv/development/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/vhosts/ruizgallardo.com/promotv/development/app/tmp/logs/ |
| ROOT | /var/www/vhosts/ruizgallardo.com/promotv/development |
| TESTS | /var/www/vhosts/ruizgallardo.com/promotv/development/app/Test/ |
| TMP | /var/www/vhosts/ruizgallardo.com/promotv/development/app/tmp/ |
| VENDORS | /var/www/vhosts/ruizgallardo.com/promotv/development/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/vhosts/ruizgallardo.com/promotv/development/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 8.3.29 |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
| Pp Custom Php Ini | /var/www/vhosts/system/dev.promotv.es/etc/php.ini |
| Pp Custom Php Cgi Index | plesk-php83-fastcgi |
| Script Name | /app/webroot/index.php |
| Request Uri | /login |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/1.0 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /app/webroot/login |
| Remote Port | 38082 |
| Script Filename | /var/www/vhosts/ruizgallardo.com/promotv/development/app/webroot/index.php |
| Server Admin | [no address given] |
| Context Document Root | /var/www/vhosts/ruizgallardo.com/promotv/development |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /var/www/vhosts/ruizgallardo.com/promotv/development |
| Remote Addr | 216.73.216.97 |
| Server Port | 443 |
| Server Addr | 82.223.2.145 |
| Server Name | dev.promotv.es |
| Server Software | Apache |
| Server Signature | <address>Apache Server at dev.promotv.es Port 443</address> |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Http Connection | close |
| Http X Accel Internal | /internal-nginx-static-location |
| Http X Real Ip | 216.73.216.97 |
| Http Host | dev.promotv.es |
| Ssl Tls Sni | dev.promotv.es |
| Https | on |
| Unique Id | aWNTLWMHayD5eyUqfqNOvAAAAAA |
| Redirect Status | 200 |
| Redirect Ssl Tls Sni | dev.promotv.es |
| Redirect Https | on |
| Redirect Unique Id | aWNTLWMHayD5eyUqfqNOvAAAAAA |
| Redirect Redirect Status | 200 |
| Redirect Redirect Ssl Tls Sni | dev.promotv.es |
| Redirect Redirect Https | on |
| Redirect Redirect Unique Id | aWNTLWMHayD5eyUqfqNOvAAAAAA |
| Fcgi Role | RESPONDER |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1768117037.2638 |
| Request Time | 1768117037 |